WE HAVE INCREASED OUR ADVERT RATES TO
SERVE YOU BETTER
Advertisement
Rates: Technical Information and Terms of Business
| BLACK/WHITE | COLOUR |
| SIZE | RATE (N) | VAT (N) | TOTAL (N) | SIZE | RATE (N) | VAT (N) | TOTAL (N) |
| 1 x 1 | 5,105.00 | 255.25 | 5,360.25 | 1 x 1 | 6,547.00 | 327.35 | 6,874.35 |
| 1 x 2 | 10,450.00 | 522.50 | 10,972.50 | 1 x 2 | 13,297.00 | 664.85 | 13,961.85 |
| 2 x 2 | 21,275.00 | 1,063.75 | 22,338.75 | 2 x 2 | 26,730.00 | 1,336.50 | 28,066.50 |
| 3 x 2 | 30,817.00 | 1,540.85 | 32,357.85 | 3 x 2 | 40,635.00 | 2,031.75 | 42,666.75 |
| 4 x 2 | 41,685.00 | 2,084.25 | 43,769.25 | 4 x 2 | 53,395.00 | 2,679.75 | 56,274.75 |
| 5 x 2 | 50,497.00 | 2,524.85 | 53,021.85 | 5 x 2 | 67,567.00 | 3,378.35 | 70,945.35 |
| 6 x 2 | 60,163.00 | 3,008.15 | 63,171.17 | 6 x 2 | 80,915.00 | 4,045.75 | 84,960.75 |
| 6 x 3 | 90,157.00 | 4,507.85 | 94,664.85 | 6 x 3 | 122,375.00 | 6,118.75 | 128,493.75 |
| 7 x 2 | 70,937.00 | 3,546.85 | 74,483.85 | 7 x 2 | 94,120.00 | 4,706.00 | 98,826.00 |
| 8 x 2 | 80,695.00 | 4,034.75 | 84,729.75 | 8 x 2 | 119,475.00 | 5,973.75 | 125,448.75 |
| 8 x 3 | 141,075.00 | 7,053.75 | 148,128.75 | 8 x 3 | 182,817.00 | 9,140.85 | 191,957.85 |
| 8 x 4 | 210,000.00 | 10,500.00 | 220,500.00 | 8 x 4 | 267,877.00 | 13,393.85 | 281,270.85 |
| 9 x 4 | 221,281.00 | 11,064.05 | 232,345.05 | 9 x 4 | 317,330.00 | 15,866.50 | 333,196.50 |
| 9 x 5 | 295,092.00 | 14,754.60 | 309,846.60 | 9 x 5 | 401,645.00 | 20,082.25 | 421,727.25 |
| 9 x 6 | 353,750.00 | 17,687.50 | 371,437.50 | 9 x 6 | 489,762.00 | 24,488.10 | 514,250.10 |
| 10 x 3 | 193,687.00 | 9,684.35 | 203,371.35 | 10 x 3 | 256,482.00 | 12,824.10 | 269,306.10 |
| 10 x 4 | 263,107.00 | 13,155.35 | 276,262.35 | 10 x 4 | 375,500.00 | 18,775.00 | 394,275.00 |
| 10 x 5 | 330,000.00 | 16,500.00 | 346,500.00 | 10 x 5 | 440,000.00 | 22,000.00 | 462,000.00 |
| 10 x 6 | 408,222.00 | 20,411.10 | 428,633.10 | 10 x 6 | 530,160.00 | 26,508.00 | 556,668.00 |
| Quater Pg | 134,350.00 | 6,717.50 | 141,067.50 | Quater Pg | 169,675.00 | 8,483.75 | 178,158.75 |
| Half Pg | 236,385.00 | 11,819.25 | 248,204.25 | Half Pg | 321,843.00 | 16,092.15 | 337,935.15 |
| Full Pg | 427,805.00 | 21,390.25 | 449,195.25 | Full Pg | 551,000.00 | 27,550.00 | 578,550.00 |
| D/Spread | —- | —- | —- | 1,300,000.00 | 65,000.00 | 1,365,000.00 | |
| C/Spread | —- | —- | —- | 1,500,000.00 | 75,000.00 | 1,575,000.00 |
| IN MEMORIAL/ TRANSITION / VACANCIES |
| Full Pg | 386,750.00 | 19,337.50 | 406,087.50 | Full Pg | 505,000.00 | 25,250.00 | 530,250.00 |
| Half Pg | 210,120.00 | 10,506.00 | 220,626.00 | Half Pg | 302,750.00 | 15,137.50 | 317,887.50 |
| Quarter Pg | 119,000.00 | 5,950.00 | 124,950.00 | Quarter Pg | 145,000.00 | 7,250.00 | 152,250.00 |
| CLASSIFIED (IT&TELECOM /FASHION/COSMETICS) | SPECIAL POSITIONS |
| 1 x 1 | 3,675.00 | 183.75 | 3,858.75 | Wrap Around | 22,000,000.00 | 1,100,000.00 | 23,100,000.00 |
| 1 x 2 | 5,250.00 | 262.50 | 5,512.50 | Front Pg (6 x 2) | 540,000.00 | 27,000.00 | 567,000.00 |
| 2 x 2 | 10,500.00 | 525.00 | 11,025.00 | Back Pg (6 x 2) | 465,000.00 | 23,250.00 | 488,250.00 |
| 3 x 2 | 20,000.00 | 1,000.00 | 21,000.00 | Front Pg Strip 2 x 6 | 630,000.00 | 31,500.00 | 661,500.00 |
| 4 x 2 | 26,000.00 | 1,300.00 | 27,300.00 | Back Pg Strip 2 x 6 | 465,000.00 | 23,250.00 | 488,250.00 |
| 5 x 2 | 34,000.00 | 1,700.00 | 35,700.00 | F/Pg Ear piece 2×2 | 340,000.00 | 17,000.00 | 357,000.00 |
| 6 x 2 | 43,000.00 | 2,150.00 | 45,150.00 | B/Pg Ear piece 2×2 | 300,000.00 | 15,000.00 | 315,000.00 |
| 6 x 3 | 58,000.00 | 2,900.00 | 60,900.00 | ROP 2 x 6 | 180,000.00 | 9,000.00 | 189,000.00 |
| 7 x 2 | 50,000.00 | 2,500.00 | 52,500.00 | F/Pg 10 x 6 | 12,500,000.00 | 625,000.00 | 13,125,000.00 |
| 8 x 2 | 55,000.00 | 2,750.00 | 57,750.00 | B/Pg 10 x 6 | 7,500,000.00 | 375,000.00 | 7,875,000.00 |
| Quarter Pg | 90,000.00 | 4,500.00 | 94,500.00 | Half Pg Front | 9,000,000.00 | 450,000.00 | 9,450,000.00 |
| Front Pg 5 x 6 | 6,500,000.00 | 325,000.00 | 6,825,000.00 | ||||
| Front Pg 4 x 6 | 5,000,000.00 | 250,000.00 | 5,250,000.00 |
| 1 x 1 Change of Name —– N4,500 | UnderMastHd 2×6 | 3,500,00.00 | 175,000.00 | 3,675,000.00 |
Loose Insert
Magazine —– N50,000.00/1000 copies
Hand Bills/Leaflets
—— N30,000.00/1000 copies
Handling Charge —– N100,000.00
Series Discount
5 – 10 Pages — 2.5%
11 – 20 Pages — 5%
21 – Above —– 10%
Technical Specifications
Materials are to be sent as CTP output ready files only.
It can also be sent as standard pdf, corel draw, or jpeg files on cmyk format.
Image size: width 9.5″ x height 13.5″
Terms of Advert Placement
1. Copy Date: Minimum of 3 days within and outside Lagos
2. All adverts must be prepaid.
3. Series discount payable at the end of the campaign
4. For any cancellation of advert 24 hours notice will be required. Request for refund will not be accepted once an advert is published.
5. Also 24 hours notice will be required for any alteration in the design or date of advert publication. Once the advert is published, request for a make good will not be entertained.
6. The Management of The Sun Publishing Limited, reserves the right to reject an advert or any publication in any of its titles where such materials are considered to be distasteful for public exposure or libelous.
Fof further enquiries, call:
Uche: +234-805-633-4351 or email: atuma@outgun.com OR u.atuma@sunnewsonline.com
Effective from July 1, 2012



just want to know your advert rate & my own percentage if i bring a full page colour advert and a black and white
Our full advert rates are in the Advert Rates section of this website. The percentage is 20. And it is paid once payment is made. Thank you.